Chevalier FSG 3A-1224 3 Axis Hydraulic Surface Grinder
Table Size (W x L/In. | mm) 12 x 24 | 305 x 610
Grinding Capacity (Max./In. | mm)
Longitudinal - Length
Crosswise - Width
24 | 610
12 | 305
Table Surface to Spindle Centerline Distance (Max./In. | mm) 24-3/4 | 630
Standard Magnetic Chuck Size (W x L/In. | mm) 11-3/4 x 23-5/8 | 300 x 600
Longitudinal Movement of Table Travel - Hydraulic (Max./In. | mm) 25.590 | 650
Longitudinal Movement of Table Travel - Manual (Max./In. | mm) 27.559 | 700
Longitudinal Movement of Table Speed - Infinitely Variable (IPM | m/min.) 196.85 - 984.25 | 5 - 25
Cross Movement of Table - Rapid Travel (IPM | mm/min.) 56 | 1,100
Cross Movement of Table - Automatic Transverse Increment (Max./In. | mm) .0393 - .4724 | 1 - 12
Cross Movement of Table - Automatic Transverse Travel (Max./In. | mm) 14.1732 | 360
Cross Movement of Table - Manual Transverse Travel (Max./In. | mm) 14.5669 | 370
Crossfeed Handwheel per Revolution (In. | mm) .1574 | 4
Crossfeed Handwheel per Graduation (In. | mm) .00078 | .02
Wheelhead Vertical Automatic Infeed (In. | mm) .000078 - .000157 | 0.002 - 0.04
Wheelhead Vertical Downfeed Handwheel per Revolution (In. | mm) .07874 | 2
Wheelhead Vertical Downfeed Handwheel per Graduation (In. | mm) .00039 | .01
Wheelhead Vertical Micro Downfeed - Rapid Travel (IPM | mm/min.) 12.99 | 330
Wheelhead Vertical Micro Downfeed per Revolution (In. | mm) .00787 | .2
Wheelhead Vertical Micro Downfeed per Graduation (In. | mm) .000078 | .002
Standard Grinding Wheel Size (Dia. x W x Bore/In. | mm) 14 x 2 x 5 | 355 x 50 x 127
Grinding Spindle Drive Speed (RPM) 1,750
Grinding Spindle Drive Motor (HP | kW) 5 | 3.75,
220V/440V/3 Phase/60 Hz.,
Prewired 220V
Hydraulic Drive Motor (HP | kW) 2 | 1.5
Crossfeed Drive Motor (HP | W) 0.1 | 80
Elevating Drive Motor (HP | kW) 0.25 | 0.19
Floor Space Required Dimensions (L x W x H/In. | mm) 105 x 71.25 x 79.50 | 2,670 x 1,810 x 2,020
Packing Dimensions (L x W x H/In. | mm) 108 x 75 x 88 | 2,743 x 1,905 x 2,235
Net Weight (Lbs. | Kg.) 4,620 | 2,100
Design and specifications are subject to change without notice.
We use cookies to improve your experience. Privacy Policy.